| Destination | Price |
|---|---|
| Sao Paulo (Sao Paulo) (Brazil) | 21 CHF |
| Las Vegas (Nevada) (USA) | 15 CHF |
| Frankfurt am Main / Frankfurt (Germany) | 25 CHF |
| Karachi (Pakistan) | 112 CHF |
| Oslo (Norway) | 103 CHF |
| Milan (Ohio) | 34 CHF |
| Toronto (Ontario) (Canada) | 18 CHF |
| Seoul (Korea Republic (South)) | 60 CHF |
| New York (New York) (USA) | 21 CHF |
| Mexico City/Ciudad de Mexico/Distrito Federal (Mexico) | 40 CHF |
from 112 CHF
from 73 CHF
from 160 CHF
from 0 CHF
from 0 CHF
from 115 CHF
| Destination | Price |
|---|---|
| Varna | 23 CHF |
| Little Rock | 27 CHF |
| Kilkenny | 36 CHF |
| Istanbul | 19 CHF |
| Tromsø | 122 CHF |
| Porto | 21 CHF |
| Kaunas | 27 CHF |
| Tuscaloosa (Alabama) | 32 CHF |
| Wolfsberg | 22 CHF |
| Flores | 75 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |