| Destination | Price |
|---|---|
| Paris (France) | 15 CHF |
| Osaka (Japan) | 63 CHF |
| Seoul (Korea Republic (South)) | 58 CHF |
| Vienna (Austria) | 16 CHF |
| Oslo (Norway) | 100 CHF |
| Hong Kong (Hong Kong) | 63 CHF |
| Las Vegas (Nevada) | 15 CHF |
| Copenhagen (Denmark) | 66 CHF |
| Chicago (Illinois) | 23 CHF |
| Milan (Ohio) | 33 CHF |
from 0 CHF
from 98 CHF
from 130 CHF
from 0 CHF
from 450 CHF
| Destination | Price |
|---|---|
| Lodz | 71 CHF |
| Soldotna | 63 CHF |
| STOCKHOLM | 60 CHF |
| Targu Mures | 53 CHF |
| Marsh Harbour | 177 CHF |
| Tamarindo | 48 CHF |
| Bullhead City | 32 CHF |
| The Hague - Scheveningen | 17 CHF |
| Juan Dolio | 79 CHF |
| Istanbul | 18 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |