| Destination | Price |
|---|---|
| Osaka (Japan) | 65 CHF |
| Sao Paulo (Sao Paulo) (Brazil) | 21 CHF |
| Seoul (Korea Republic (South)) | 60 CHF |
| Copenhagen (Denmark) | 68 CHF |
| Vancouver (British Columbia) (Canada) | 28 CHF |
| Chicago (Illinois) (USA) | 24 CHF |
| Karachi (Pakistan) | 112 CHF |
| Singapore (Singapore) | 19 CHF |
| Mexico City/Ciudad de Mexico/Distrito Federal (Mexico) | 40 CHF |
| Istanbul (Turkey) | 19 CHF |
from 99 CHF
from 0 CHF
from 190 CHF
from 0 CHF
from 129 CHF
from 110 CHF
| Destination | Price |
|---|---|
| Utrecht | 46 CHF |
| Calgary (Alberta) | 40 CHF |
| Debrecen | 42 CHF |
| Vancouver (British Columbia) | 28 CHF |
| Nancy | 16 CHF |
| Kodiak | 69 CHF |
| Cancun | 33 CHF |
| Hull / Kingston upon Hull | 16 CHF |
| Las Vegas (Nevada) | 15 CHF |
| St. James | 69 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |