| Destination | Price |
|---|---|
| Seoul (Korea Republic (South)) | 60 CHF |
| Chicago (Illinois) (USA) | 24 CHF |
| Vancouver (British Columbia) (Canada) | 28 CHF |
| Miami (Florida) (USA) | 36 CHF |
| Frankfurt am Main / Frankfurt (Germany) | 25 CHF |
| Las Vegas (Nevada) (USA) | 15 CHF |
| Singapore (Singapore) | 19 CHF |
| Toronto (Ontario) (Canada) | 18 CHF |
| Hong Kong (Hong Kong) | 65 CHF |
| Istanbul (Turkey) | 19 CHF |
from 56 CHF
from 100 CHF
from 125 CHF
from 0 CHF
from 210 CHF
from 57 CHF
| Destination | Price |
|---|---|
| Tenerife | 70 CHF |
| Goteborg | 93 CHF |
| Sofia | 23 CHF |
| Vantaa | 67 CHF |
| Nassau | 65 CHF |
| Girdwood | 149 CHF |
| Stavanger | 75 CHF |
| Gregory Town | 92 CHF |
| STOCKHOLM | 61 CHF |
| Geilo | 120 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |