| Destination | Price |
|---|---|
| Oslo (Norway) | 100 CHF |
| Copenhagen (Denmark) | 66 CHF |
| Hong Kong (Hong Kong) | 63 CHF |
| Singapore (Singapore) | 18 CHF |
| Las Vegas (Nevada) | 15 CHF |
| Frankfurt (Germany) | 24 CHF |
| London (United Kingdom) | 18 CHF |
| Moscow (Idaho) | 42 CHF |
| Osaka (Japan) | 63 CHF |
| Bejing (China) | 22 CHF |
from 0 CHF
from 180 CHF
from 241 CHF
from 196 CHF
from 0 CHF
from 0 CHF
| Destination | Price |
|---|---|
| Hamilton | 53 CHF |
| Oostende | 36 CHF |
| Edinburgh | 15 CHF |
| Volos | 19 CHF |
| Rovaniemi | 89 CHF |
| Porto | 20 CHF |
| Albufeira | 15 CHF |
| Eureka Springs | 35 CHF |
| Harbour Island | 145 CHF |
| Kaiserslautern | 32 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |