| Destination | Price |
|---|---|
| Sao Paulo (Sao Paulo) (Brazil) | 21 CHF |
| Las Vegas (Nevada) (USA) | 15 CHF |
| Mexico City/Ciudad de Mexico/Distrito Federal (Mexico) | 40 CHF |
| Copenhagen (Denmark) | 68 CHF |
| Vienna / Wien (Austria) | 17 CHF |
| New York (New York) (USA) | 21 CHF |
| Karachi (Pakistan) | 112 CHF |
| Tokyo (Japan) | 65 CHF |
| Moscow (Idaho) | 44 CHF |
| Oslo (Norway) | 103 CHF |
from 56 CHF
from 130 CHF
from 130 CHF
from 135 CHF
from 118 CHF
from 110 CHF
| Destination | Price |
|---|---|
| Sligo | 47 CHF |
| Chicago (Illinois) | 24 CHF |
| Roma/Rome | 23 CHF |
| Freeport | 84 CHF |
| Krakow | 21 CHF |
| Essen | 35 CHF |
| Nassau | 65 CHF |
| Panama City | 47 CHF |
| Bridgetown | 93 CHF |
| Monterey (California) | 32 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |