| Destination | Price |
|---|---|
| Vancouver (British Columbia) (Canada) | 28 CHF |
| Karachi (Pakistan) | 112 CHF |
| Seoul (Korea Republic (South)) | 60 CHF |
| Hong Kong (Hong Kong) | 65 CHF |
| Milan (Ohio) | 34 CHF |
| London (United Kingdom) | 18 CHF |
| Sao Paulo (Sao Paulo) (Brazil) | 21 CHF |
| Toronto (Ontario) (Canada) | 18 CHF |
| Oslo (Norway) | 103 CHF |
| Vienna / Wien (Austria) | 17 CHF |
from 83 CHF
from 0 CHF
from 170 CHF
from 73 CHF
from 0 CHF
from 0 CHF
| Destination | Price |
|---|---|
| Reykjavik | 18 CHF |
| Ocho Rios | 49 CHF |
| Héviz | 23 CHF |
| Christ Church | 65 CHF |
| English Harbour | 71 CHF |
| Jaco | 47 CHF |
| Kingston | 71 CHF |
| Narvik | 143 CHF |
| Gent | 31 CHF |
| Rovaniemi | 92 CHF |
| continent |
|---|
| Africa |
| Asia |
| Europe |
| Middle East |
| North America |
| Oceania |
| South America |